Ticker: HOR
Chain: Ethereum
Total Supply: 1,000,000,000
Fully Diluted Market Cap: $18,000,000
Token Security: Coming Soon
Token Type: Coming Soon
Token Information: Coming Soon
Base Token Price: $0.018
<aside> ⭕ We are not available on Market.
</aside>
Allocation | Percent (%) | Token | Vest Period |
---|---|---|---|
Strategic | 7% | 70,000,000 | Cliff 8 months, then 6.25% per month |
Public Sale | 15% | 150,000,000 | 100% at TGE |
Foundation Reserve | 15% | 150,000,000 | Cliff 11 months, then 4% per month |
Staking Reward | 20% | 200,000,000 | 28% at TGE, then 2% per month |
Community Building | 8% | 80,000,000 | 28% at TGE, then 2% per month |
Advisor | 2% | 20,000,000 | Cliff 11 months, then 4% per month |
Liquidity/CEX Litings | 3% | 30,000,000 | 28% at TGE, then 2% per month |
DAO Treasury | 10% | 10,000,000 | Cliff 8 months, then 6.25% per month |
Airdrop | 5% | 50,000,000 | 100% at TGE |
Team | 15% | 150,000,000 | Cliff 20 months, then 6.25% per month |
Total Tokens | 100% | 1,000,000,000 | |
TGE | 28.68% | 286,800,000 |
The importance of a protocol's tokenomics cannot be overstated, as it represents the value circulating within the ecosystem, as well as the psychological and behavioral factors that can impact the ecosystem's long-term value and viability.
Horus places a strong emphasis on addressing potential token price fluctuations by prioritizing both liquidity and utility, while also striving to maintain stability and ensure long-term sustainability. $HOR is the governance token of the Horus ecosystem, designed to reflect the value that flows across the Horus platform with limited supply and scheduled emission schemes.
$HOR token long-term value is tied to the health of our platform and the confidence of people who believe in a decentralized future. The supply of HOR is fixed and designed to be deflationary.